Spectacular villa located directly on the sea front.
Changeover day Saturday
Minimum let period one week.
Pool Infinity pool
Maid service The villa is professionally cleaned and Covid disinfected by one of the largest and most professional companies in Mallorca.
Shopping Walking distance
Beach Walking distance
Air conditioning Yes
Jacuzzi Heating - Children's Play Area - Cinema Room - BBQ - Welcome hamper - Individual amenities pack - including shower gel, shampoo, hand soap, hand cream and ear buds - Complimentary villa stocking - you only pay the supermarket bill - Nespresso coffee capsules for the two machines in the villa plus a selection of fine teas - A full set of towels plus luxury beach towels
Spectacular villa located directly on the sea front.
Period | Rates |
---|---|
25 Jun - 3 Sep 2022 | €20,000 |
3 Sep - 11 Sep 2022 | €18,750 |
11 Sep - 24 Sep 2022 | €17,500 |
24 Sep - 29 Oct 2022 | €13,750 |
29 Oct - 10 Dec 2022 | €10,070 |
10 Dec - 1 Jan 2023 | €16,625 |
Swimming pool heating is optional at an extra cost - 500 euros. Tourist Tax 2.20 euros per guest per night.
Prices are per week in Euros. (Sterling prices are given as a guide and fixed at the time of booking.)
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | t | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | t | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | t | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | t | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | t | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | t | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Booked
Available
Availability not published - please ask us
Call us at any time on +44 (0)333 242 2994 or on +44 (0) 1494 815411 for immediate response, or fill in the form below.
Availability of villas can't be confirmed online but we will come back to you very quickly and confirm that the house is still available, and send a detailed quote. We will not use your details for any other purpose.