Perla Rosa | Marbella | Costa del Sol | Spain
|
|
|
|
At a glance
Sleeps: 17Changeover day: Varies
Minimum let period: 6 nights.
Pool: 12m x 6m approx, heatable, included except winter, from November to March
Maid service: Included
Nearest restaurants: 1 km
Shopping: 1 km
Beach: 2.5 km
Air conditioning: Included
Tennis court (floodlit), Gym, Sauna, Games & cinema room
Broadband internet: Yes
Sleeps up to 17
One of the best quality villas in Spain, with one of the finest positions in Marbella up the hill behind the Marbella Club with superb 180 degree views down to the coast. A large property with main house on the upper terrace and sauna and games and fitness rooms with 2 bedroom guest accomodation on the lower terrace. Tennis court.The accommodation includes at entrance level large salon leading out to covered dining terrace, indoor dining room, a Moorish style television room with home cinema equipment, a very modern kitchen and one double bedroom with bathroom en suite. The lower ground level has a home cinema with projector screen, three bedrooms and two bathrooms. On the first floor are the master double bedroom suite with dressing room, balcony and bathroom with jacuzzi. A twin and another double bedroom with balcony both have their own bathrooms. On the lower terrace with floodlit tennis court are bar and billiards room with adjoining double bedroom and bathroom, and a separate one bedroom guest house with Moorish style terracing and small fountains. There is a fitness room with 10 machines and sauna.
Prices
2013
| 1 Jan - 25 Mar 2013 | €7,000 |
| 23 Apr - 1 May 2013 | €7,000 |
| 1 May - 5 May 2013 | €9,000 |
| 12 May - 25 May 2013 | €9,000 |
| 8 Jun - 10 Jun 2013 | €9,000 |
| 17 Jun - 22 Jun 2013 | €12,000 |
| 29 Jun - 1 Jul 2013 | €12,000 |
| 1 Jul - 26 Jul 2013 | €19,000 |
| 9 Aug - 1 Sep 2013 | €19,000 |
| 1 Sep - 16 Sep 2013 | €12,000 |
| 16 Sep - 1 Oct 2013 | €9,000 |
| 1 Oct - 1 Jan 2014 | €7,000 |
Optional extras:
Pool heating: Included (except winter, from November to March: €70 per day)
Pool heating extra at Euros70 between November and end March.Cook can usually be arranged at extra cost
About the prices shown:
Reduction for stays of two weeks or more in July and August. Prices are per week in Euros. (Sterling prices are given as a guide and fixed at the time of booking.)
Financial Protection
All payments are covered by our ABTA bond which protects you whether you buy a whole package or just one element.
Availability
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | t | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | t | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | t | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | t | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | t | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | t | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | t | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | t | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Enquire now
Availability of villas can't be confirmed online (Here's whyAll the houses we offer are privately owned and while owners do their best to keep us up to date with their own plans and availability, sometimes things are moving quickly and so availability cannot be confirmed in real time online) but we will come back to you very quickly and confirm that the house is still available, and send a detailed quote.
No fields are compulsory. Give us as much or as little detail as you like. We will not use your details for any other purpose.
Home | Sitemap | Villa Index | Contact Details | France | Spain | Algarve | Quinta do Lago | Albufeira | West Algarve | Jamaica | Barbados | St Lucia | Wedding Venues | Car Hire | About Us | Articles

